35 records found
This QGIS plugin was developed by the University of Évora to map the biocontrol services that species occuring in natural …
2019-12-26T18:58:48.203475+00:00
Multitemporal Analyzer of the surface area variation of a land cover. (University of Carabobo, Venezuela)
2013-10-07T01:41:46.170977+00:00
Nimbo's Earth Basemaps is an innovative Earth observation service providing cloud-free, homogenous mosaics of the world's entire landmass as captured …
2026-06-04T07:53:15.325076+00:00
Open-source geoenrichment for QGIS: enrich points, lines, or polygons with open-data population, roads, facilities, land-cover, and terrain indicators.
2026-05-04T07:27:19.598925+00:00
Rainfall-to-flood analysis for QGIS. Delineates the upstream catchment and longest flow path from a single pour point, downloads and analyses …
2026-09-20T10:26:37.226896+00:00
Displays row index, column index, and pixel values directly on the map canvas for every visible raster pixel. Includes multi-layer …
2026-05-28T11:36:12.881710+00:00
SCIMAP tools for catchment delineation, sediment and FIO risk mapping, network index, and flood risk mapping, with a guided panel, …
2026-09-22T15:19:50.951112+00:00
Generates SEEA Ecosystem Accounting extent, physical/monetary flow, and asset accounts from two or more time-series ecosystem type layers - rasters, …
2026-09-06T05:53:41.813809+00:00
The Semi-Automatic Classification Plugin (SCP) allows for the supervised classification of remote sensing images, providing tools for the download, the …
2026-10-07T19:15:21.891202+00:00
QGIS plugin for accessing harmonized space-time aggregated LUCAS data provided by the ST_LUCAS system.
2025-07-15T12:29:33.792310+00:00
Analyze land change in support of sustainable land management, achieving the Land Degradation Neutrality (LDN) Sustainable Development Goal (SDG), and …
2026-10-02T17:23:29.256543+00:00
Universal Earth Observation è una piattaforma professionale per QGIS dedicata alla ricerca, consultazione, autenticazione, download e integrazione in ambiente GIS …
2026-09-08T11:27:42.229294+00:00
FAO WaPOR-based water productivity analysis for irrigation performance assessment
2026-01-20T14:13:59.128148+00:00
| Name | Author | Latest Version | Created On | ||||
|---|---|---|---|---|---|---|---|
|
|
Mapping Biocontrol Ecosystem Services | 3,354 | NaturalGIS | 2019-12-26T18:58:48.203475+00:00 | 2019-12-02T14:26:13.812092+00:00 | — | 0.2 |
|
|
Multitemporal Analyzer | 26,371 | Arturo Mendoza | 2013-10-07T01:41:46.170977+00:00 | 2013-07-06T19:49:54.081817+00:00 | 0.7 | — |
|
|
Nimbo's Earth Basemaps | 34,220 | Kermap | 2026-06-04T07:53:15.325076+00:00 | 2023-09-04T14:12:30.873471+00:00 | 2.0 | — |
|
|
OpenGeoEnrich | 656 | Irfan Mahmood | 2026-05-04T07:27:19.598925+00:00 | 2026-05-04T07:11:38.310129+00:00 | 1.2.4 | — |
|
|
OpenHLZ | 2,698 | CustomCartographix | 2026-07-04T20:35:32.354870+00:00 | 2023-09-02T23:56:42.183524+00:00 | 2.0.1 | 1.0 |
|
|
Rain to Flood Analysis | 12,909 | Rahul Pandey | 2026-09-20T10:26:37.226896+00:00 | 2025-07-20T04:53:10.701274+00:00 | 3.0 | — |
|
|
RasterPixelInfo | 393 | Khalil Gholamnia | 2026-05-28T11:36:12.881710+00:00 | 2026-05-28T10:44:45.793544+00:00 | 1.0.5 | — |
|
|
SCIMAP Toolkit | 473 | Sim M. Reaney, Durham University | 2026-09-22T15:19:50.951112+00:00 | 2026-07-29T11:51:33.751368+00:00 | 1.7.0 | — |
|
|
SEEA-Q | 120 | Shulhan | 2026-09-06T05:53:41.813809+00:00 | 2026-09-06T03:49:10.819567+00:00 | 1.0.0 | — |
|
|
Semi-Automatic Classification Plugin | 2,673,634 | Luca Congedo | 2026-10-07T19:15:21.891202+00:00 | 2013-02-14T17:42:29.520135+00:00 | 9.0.5 | — |
|
|
ST_LUCAS Download Manager | 5,785 | CTU GeoForAll Lab (Jaroslav Zeman, Tomas Boucek, Martin Landa) | 2025-07-15T12:29:33.792310+00:00 | 2022-06-05T15:02:21.162739+00:00 | 2.0.1 | 1.1.0 |
|
|
trends.earth | 99,101 | Conservation International | 2026-10-02T17:23:29.256543+00:00 | 2017-09-15T19:55:53.308697+00:00 | 2.3.4 | 2.1.18 |
|
|
Universal Earth Observation | 182 | Cap. N.M.M. e Ten. Col. C.B. — Gruppo di Cartografia Numerica, RGPBIO | 2026-09-08T11:27:42.229294+00:00 | 2026-09-08T10:02:37.400323+00:00 | 1.1.11 | — |
|
|
WaPOR Water Productivity Analysis | 874 | Osman Ibrahim | 2026-01-20T14:13:59.128148+00:00 | 2026-01-20T11:34:15.016052+00:00 | 0.6.6 | — |
|
|
Wetland Vulnerability Analysis Tool | 7,353 | ESIPPS | 2020-08-17T08:23:53.900464+00:00 | 2020-08-11T08:21:06.037743+00:00 | 1.1 | — |
Plugin Tags