5 records found
Calidad-CAR is a tool for mathematical modelling of water quality in rivers.
2019-03-26T14:20:17.443033+00:00
Access USDA soil data, EPA water quality, AI crop recommendations, carbon credit calculations, and environmental impact analysis for any US …
2026-09-08T00:00:39.006130+00:00
Is it safe to swim? UK bathing-water ratings and live sewage spills from every storm overflow.
2026-09-27T20:44:28.462318+00:00
SCIMAP tools for catchment delineation, sediment and FIO risk mapping, network index, and flood risk mapping, with a guided panel, …
2026-09-22T15:19:50.951112+00:00
Sentinel-2 water quality monitoring for lakes, reservoirs, and other inland/coastal waterbodies — chlorophyll-a and turbidity proxies (NDCI, NDTI) plus calibrated …
2026-08-28T17:43:35.216116+00:00
| Name | Author | Latest Version | Created On | ||||
|---|---|---|---|---|---|---|---|
|
|
Calidad-CAR | 20,338 | Efrain Domínguez, Wilfredo Marimón Bolivar, David Castelblanco, | 2019-03-26T14:20:17.443033+00:00 | 2017-08-20T13:27:11.799504+00:00 | 1.1.1.p3 | — |
|
|
LeafEngines Agricultural Intelligence | 977 | LeafEngines and SoilSidekick Pro | 2026-09-08T00:00:39.006130+00:00 | 2026-04-08T16:56:00.077528+00:00 | 1.0.11 | 1.0.10 |
|
|
Outfall UK | 77 | Peter Cotroneo | 2026-09-27T20:44:28.462318+00:00 | 2026-09-27T20:44:26.634680+00:00 | 0.6.0 | — |
|
|
SCIMAP Toolkit | 532 | Sim M. Reaney, Durham University | 2026-09-22T15:19:50.951112+00:00 | 2026-07-29T11:51:33.751368+00:00 | 1.7.0 | — |
|
|
WaterQual | 157 | Ilias Machairas, Ashish Kuruvila | 2026-08-28T17:43:35.216116+00:00 | 2026-08-28T17:35:09.050826+00:00 | — | 0.1.1 |
Plugin Tags