7 records found
Ferramentas para preparação, análise e exportação de dados do Cadastro Ambiental Rural (CAR) no QGIS | Tools for preparing, analyzing …
2026-05-21T21:39:00.401706+00:00
Plugin para automacao da criacao de grupos e camadas para o CAR no QGIS.
2026-05-20T19:29:27.118680+00:00
QGIS plugin for managing and analyzing Rural Environmental Registry (CAR) data, with spatial overlap analysis, environmental diagnostics and automated reports.
2026-08-18T22:51:27.365161+00:00
QGIS plugin for CAR technical analysis via geographic layer processing and inconsistency verification.
2026-08-11T00:17:32.587958+00:00
Plugin central do Forgegeo/Geoservico para suporte técnico a processos do Cadastro Ambiental Rural (CAR), GeoNexus 1.16, Mosaic Clipper multissensor e …
2026-09-16T14:59:00.137093+00:00
This tool can be used to visualize features of a point/polygon layer one by one.
2018-12-13T09:55:37.586547+00:00
| Name | Author | Latest Version | Created On | ||||
|---|---|---|---|---|---|---|---|
|
|
GeoCAR | 30,925 | Prof Cazaroli, Leandro França | 2026-05-21T21:39:00.401706+00:00 | 2024-11-27T16:02:41.368174+00:00 | 1.2.3 | — |
|
|
GeoCAR Poupa Tempo | 1,800 | Geoservico | 2026-05-20T19:29:27.118680+00:00 | 2026-01-06T22:04:04.139564+00:00 | 1.0 | — |
|
|
GeoCAR Suite | 230 | Miguel Ferreira | 2026-08-18T22:51:27.365161+00:00 | 2026-08-14T14:08:31.187137+00:00 | 1.30.3 | — |
|
|
GeoNexus | 1,861 | Forgegeo & Geoserviço | 2026-08-11T00:17:32.587958+00:00 | 2026-05-07T17:35:43.296048+00:00 | 1.16 | — |
|
|
GeoRondônia | 5,887 | Maik Rodrigues, Valdir Moura e Ranieli dos Anjos. | 2026-07-06T21:09:55.641544+00:00 | 2025-02-10T18:31:15.939415+00:00 | 0.7.1 | 0.3 |
|
|
Portal - FORGEGEO | 490 | Geoservico and FORGEGEO | 2026-09-16T14:59:00.137093+00:00 | 2026-07-04T00:25:00.151677+00:00 | 3.8 | — |
|
|
QVisualize | 7,613 | Marios S. Kyriakou, KIOS Research and Innovation Center of Excellence (KIOS CoE) | 2018-12-13T09:55:37.586547+00:00 | 2018-12-06T18:46:59.833228+00:00 | 0.5 | — |
Plugin Tags