10 records found
Query Brazilian environmental datasets and screen property boundaries against official embargo records.
2026-10-17T15:50:14.557637+00:00
Satellite imagery, PRODES investigation and public environmental and land-tenure screening in a separate tab.
2026-10-17T14:15:10.501768+00:00
Query Brazilian SICAR/CAR rural properties by registry code or map area and add boundaries plus thematic layers to QGIS.
2026-10-08T13:14:56.719672+00:00
Ferramentas para preparação, análise e exportação de dados do Cadastro Ambiental Rural (CAR) no QGIS | Tools for preparing, analyzing …
2026-05-21T21:39:00.401706+00:00
Plugin para automacao da criacao de grupos e camadas para o CAR no QGIS.
2026-05-20T19:29:27.118680+00:00
Consulta imóveis do CAR (SICAR nacional e SEMAS-PA), carrega no projeto, cruza com as camadas abertas e exporta.
2026-11-03T18:02:22.871848+00:00
QGIS plugin for CAR technical analysis via geographic layer processing and inconsistency verification.
2026-08-11T00:17:32.587958+00:00
Plugin central do Forgegeo/Geoservico para suporte técnico a processos do Cadastro Ambiental Rural (CAR), GeoNexus 1.16, Mosaic Clipper multissensor e …
2026-10-08T18:11:16.115226+00:00
This tool can be used to visualize features of a point/polygon layer one by one.
2018-12-13T09:55:37.586547+00:00
| Name | Author | Latest Version | Created On | ||||
|---|---|---|---|---|---|---|---|
|
|
Base Ambiental Brasil — Assistente | 62 | Kayky Pessoa de Araujo | 2026-10-17T15:50:14.557637+00:00 | 2026-10-17T14:16:42.085796+00:00 | — | 0.13.0 |
|
|
Catálogo Multiespectral por Área de Interesse | 235 | Kayky Pessoa de Araujo | 2026-10-17T14:15:10.501768+00:00 | 2026-10-01T00:07:26.394223+00:00 | — | 3.5.2 |
|
|
Consulta SICAR | 509 | Vinicius Cruvinel Rego | 2026-10-08T13:14:56.719672+00:00 | 2026-10-08T13:14:54.730131+00:00 | 1.0.1 | — |
|
|
GeoCAR | 32,048 | Prof Cazaroli, Leandro França | 2026-05-21T21:39:00.401706+00:00 | 2024-11-27T16:02:41.368174+00:00 | 1.2.3 | — |
|
|
GeoCAR Poupa Tempo | 1,932 | Geoservico | 2026-05-20T19:29:27.118680+00:00 | 2026-01-06T22:04:04.139564+00:00 | 1.0 | — |
|
|
GeoCAR Suite | 370 | Miguel Ferreira | 2026-11-03T18:02:22.871848+00:00 | 2026-08-14T14:08:31.187137+00:00 | 2.6.1 | — |
|
|
GeoNexus | 2,052 | Forgegeo & Geoserviço | 2026-08-11T00:17:32.587958+00:00 | 2026-05-07T17:35:43.296048+00:00 | 1.16 | — |
|
|
GeoRondônia | 6,112 | Maik Rodrigues, Valdir Moura e Ranieli dos Anjos. | 2026-07-06T21:09:55.641544+00:00 | 2025-02-10T18:31:15.939415+00:00 | 0.7.1 | 0.3 |
|
|
Portal - FORGEGEO | 745 | Fabrício Marçal - Geoservico and FORGEGEO | 2026-10-08T18:11:16.115226+00:00 | 2026-07-04T00:25:00.151677+00:00 | 3.9 | — |
|
|
QVisualize | 7,665 | Marios S. Kyriakou, KIOS Research and Innovation Center of Excellence (KIOS CoE) | 2018-12-13T09:55:37.586547+00:00 | 2018-12-06T18:46:59.833228+00:00 | 0.5 | — |
Plugin Tags