7 records found
This plugin moves the features from one location to another based on several methods.
2021-05-23T15:40:10.274017+00:00
Move raster and vector layers by clicking on the map / Sposta raster e layer vettoriali cliccando sulla mappa
2026-02-05T10:20:48.658555+00:00
Shifts points for specified distance from nearest line segment according side attribute from point layer
2016-08-04T13:05:30.972443+00:00
Move a raster layer by specified amounts in the X and Y directions
2026-04-18T15:00:25.341314+00:00
Vectorel Digitizer Pro is a QGIS plugin for creating and editing vector features by entering, pasting or modifying numerical vertex …
2026-10-01T05:51:42.644060+00:00
Vectorel Digitizer Pro QGIS3 is a QGIS plugin for creating and editing vector features by entering, pasting or modifying numerical …
2026-10-01T05:50:35.484926+00:00
| Name | Author | Latest Version | Created On | ||||
|---|---|---|---|---|---|---|---|
|
|
Move Features | 20,830 | Murat Çalışkan | 2021-05-23T15:40:10.274017+00:00 | 2020-10-10T18:07:40.160382+00:00 | 2.0 | — |
|
|
MoveRaster | 3,423 | Enzo Cocca | 2026-02-05T10:20:48.658555+00:00 | 2026-02-05T10:20:46.835892+00:00 | 2.1 | — |
|
|
pointShifter | 6,001 | Eugene Nazarenko | 2016-08-04T13:05:30.972443+00:00 | 2016-02-19T11:19:50.465340+00:00 | — | 1.4 |
|
|
Shift Raster | 1,979 | Angus McBride | 2026-04-18T15:00:25.341314+00:00 | 2026-04-16T18:54:14.585073+00:00 | 1.0.1 | — |
|
|
ThToolBox | 27,991 | Michael Kürbs by Thüringer Landesamt für Umwelt, Bergbau und Naturschutz (TLUBN) | 2024-12-18T10:01:55.641160+00:00 | 2019-02-18T06:11:19.282792+00:00 | 2.19 | — |
|
|
Vectorel Digitizer Pro | 1,368 | LPRYLL | 2026-10-01T05:51:42.644060+00:00 | 2026-06-24T10:58:48.203696+00:00 | 2.0.9 | — |
|
|
Vectorel Digitizer Pro QGIS3 | 730 | LPRYLL | 2026-10-01T05:50:35.484926+00:00 | 2026-07-20T14:15:36.424100+00:00 | 1.1.2 | — |
Plugin Tags