6 records found
Generative AI image editing for QGIS 3.22 to 4. Show a redevelopment, a planted street, a flood or an orthophoto …
2026-10-11T15:09:29.437264+00:00
Interactive flood simulation and return-period flood assessment tools for QGIS 3.x and 4.x.
2026-07-28T18:13:00.475215+00:00
Get access to SCALGO Live data and hydrological analyses inside QGIS.
2018-07-12T19:28:15.474785+00:00
Display upstream/downstream tributaries and basins using USGS NWIS site numbers
2025-04-27T17:53:45.256591+00:00
Automates the calculation of the Via de Intenso Desague (VID) according to Spanish Road Drainage Standard 5.2-IC, using HEC-RAS RAS …
2026-06-26T06:17:22.408528+00:00
| Name | Author | Latest Version | Created On | ||||
|---|---|---|---|---|---|---|---|
|
|
AI Edit by TerraLab | 32,741 | TerraLab | 2026-10-11T15:09:29.437264+00:00 | 2026-03-31T09:04:43.448805+00:00 | 1.15.1 | — |
|
|
Flood Defense | 1,640 | Thetis S.p.A. | 2020-03-16T10:45:24.266672+00:00 | 2020-03-16T10:45:22.761895+00:00 | — | 0.6.2 |
|
|
Flood Simulation Studio | 3,303 | Valentine Adolsum Anaba | 2026-07-28T18:13:00.475215+00:00 | 2026-07-16T13:19:27.506399+00:00 | 1.1.3 | — |
|
|
Scalgo Live | 2,314 | SCALGO | 2018-07-12T19:28:15.474785+00:00 | 2018-07-12T19:28:15.094647+00:00 | — | 0.1 |
|
|
USGS Stream Mapper | 25,324 | Austin Raney | 2025-04-27T17:53:45.256591+00:00 | 2020-04-21T22:00:41.235149+00:00 | 0.5 | — |
|
|
VIDRas | 513 | Pedro Ivar y Hugo Alejandro Bohorquez Aliaga Villafuerte | 2026-06-26T06:17:22.408528+00:00 | 2026-06-13T18:32:55.956728+00:00 | 0.2.0 | — |
Plugin Tags