6 records found
Thematic maps and print layouts in one workflow: choropleth, bivariate, flow, Dorling, dot-density and 2.5D maps, then a finished layout …
2026-11-02T05:37:51.167842+00:00
Bivariate mapping suite with selectable 3x3, 4x4 and 5x5 classification, Staridas palette import, vector/raster styling, legends and Leaflet export.
2026-09-15T20:58:05.430988+00:00
Publication-ready study-distribution maps (bubble or choropleth) for literature reviews, systematic reviews and evidence-gap maps.
2026-10-06T09:55:04.002458+00:00
Adds a map layer with the yearly IMI (municipal property tax) rate of all 308 municipalities of Portugal, styled by …
2026-09-24T09:35:55.530878+00:00
Automatyczna integracja danych demograficznych GUS BDL z granicami PRG GUGiK dla planowania przestrzennego. English Automated integration of GUS BDL demographic …
2026-07-06T08:32:03.291394+00:00
Query and map the microdata of Bolivia's population censuses (1976-2024) directly in QGIS
2026-08-07T13:16:30.499369+00:00
| Name | Author | Latest Version | Created On | ||||
|---|---|---|---|---|---|---|---|
|
|
02CartoLab - Thematic Map and Layout Studio | 4,868 | Geophilo | 2026-11-02T05:37:51.167842+00:00 | 2026-08-20T19:57:18.777604+00:00 | 1.6.0 | — |
|
|
Bivariate QGIS Plugin | 2,396 | Hemed Lungo | 2026-09-15T20:58:05.430988+00:00 | 2026-04-01T07:27:22.369811+00:00 | 0.0.5 | — |
|
|
Evidence Mapper | 126 | Sanyam Dadhich | 2026-10-06T09:55:04.002458+00:00 | 2026-10-06T09:22:11.126175+00:00 | 1.0.2 | — |
|
|
IMI Rates Portugal (flatin.pt) | 158 | flatin.pt | 2026-09-24T09:35:55.530878+00:00 | 2026-09-24T09:35:53.673544+00:00 | 1.0.1 | — |
|
|
PL-QGIS-Demografia | 383 | Mikołaj Matwiejuk | 2026-07-06T08:32:03.291394+00:00 | 2026-07-06T08:24:30.370484+00:00 | 1.0.0 | — |
|
|
Q-CensosBo | 687 | Alex Ojeda Copa | 2026-08-07T13:16:30.499369+00:00 | 2026-07-28T21:44:00.288404+00:00 | 0.6.0 | — |
Plugin Tags