7 records found
Show a project on real aerial imagery, from a text prompt: a redevelopment before it is built, a street planted …
2026-10-02T18:07:44.023886+00:00
AI segmentation for QGIS: detect and extract building footprints, trees, vegetation or any object from your raster, then refine & …
2026-10-02T18:08:22.535121+00:00
tools to handle raster and vector data to split it into small pieces equaled in size for machine learning datasets
2022-01-19T02:15:29.531264+00:00
Interactive LiDAR-to-vector automation with independent extraction of water, vegetation, low vegetation, settlements, buildings, cropland, bare land, roads and elevated linear …
2026-08-05T07:11:06.541025+00:00
Extract real-world objects from satellite imagery with Mapflow by Geoalert. Mapflow provides AI mapping pipelines for building footprints, roads, fields, …
2026-09-14T16:11:26.445631+00:00
Copy features from different layers and merge them together quickly and easily
2026-02-05T11:14:08.329424+00:00
QGIS plugin built upon the SENSUM Earth Observation Tools
2016-03-29T06:20:55.242816+00:00
| Name | Author | Latest Version | Created On | ||||
|---|---|---|---|---|---|---|---|
|
|
AI Edit by TerraLab | 29,294 | Yvann and Lilien from TerraLab | 2026-10-02T18:07:44.023886+00:00 | 2026-03-31T09:04:43.448805+00:00 | 1.12.0 | — |
|
|
AI Segmentation by TerraLab | 67,803 | Yvann and Lilien from TerraLab | 2026-10-02T18:08:22.535121+00:00 | 2026-01-30T17:35:28.352307+00:00 | 3.3.0 | — |
|
|
Deep Learning Datasets Maker | 5,890 | deepbands (Youssef Harby and Yizhou Chen) | 2022-01-19T02:15:29.531264+00:00 | 2021-12-11T04:40:00.358152+00:00 | — | 0.2.1 |
|
|
LiDAR AutoVector Studio | 241 | Mr. Akmaul Hoque; Dr. Manish Kumar Naskar; Dr. Debashis Chakraborty | 2026-08-05T07:11:06.541025+00:00 | 2026-08-05T06:43:19.273924+00:00 | — | 0.6.1 |
|
|
Mapflow | 211,663 | Geoalert | 2026-09-14T16:11:26.445631+00:00 | 2021-07-09T15:15:42.595345+00:00 | 3.6.3 | 3.5.0 |
|
|
Mosaic Builder | 1,959 | Dorset Council | 2026-02-05T11:14:08.329424+00:00 | 2025-09-17T09:16:07.287648+00:00 | 1.0.5 | — |
|
|
SENSUM Earth Observation Tools | 15,626 | Università degli studi di Pavia, EUCENTRE Foundation | 2016-03-29T06:20:55.242816+00:00 | 2014-12-22T16:11:58.405870+00:00 | 1.4 | — |
Plugin Tags