10 records found
Satellite crop monitoring, calibrated NDVI, DEM elevation, EUDR compliance and 1-click GeoPDF export for FO Maps and Avenza.
2026-10-25T16:34:34.522278+00:00
Assistente para seleção e desagregação de dados ambientais brasileiros (PRODES, DETER, TERRACLASS, ÁREA QUEIMADA)
2025-11-28T15:28:58.584203+00:00
Toolbox of geo-analytics modules for research, education, agriculture, and land monitoring: vegetation index time series, multispectral/SAR/DEM downloads, bare-soil composites, climate …
2026-10-20T18:37:02.347305+00:00
Tool for forest analysis and management integrated with Google Earth Engine.
2026-09-04T13:51:04.625654+00:00
Dynamic tile layer controller for Global Forest Watch (GFW) deforestation alerts
2026-09-07T12:05:58.655039+00:00
Search, analyze and export MapBiomas Alerta deforestation alerts inside QGIS, using the official MapBiomas Alerta API.
2026-11-03T14:13:16.486029+00:00
This plugin enables the acquisition of land's use and coverage maps from MapBiomas Project (http://mapbiomas.org/) as an XYZ tile layer.
2026-09-08T16:58:29.520736+00:00
The QGIS plugin provides access to the WMS services of the Spatial Data Infrastructure TerraBrasilis.
2024-05-14T18:24:36.904625+00:00
| Name | Author | Latest Version | Created On | ||||
|---|---|---|---|---|---|---|---|
|
|
AeroCustodia | 250 | Jorge Daniel - AeroCustodia | 2026-10-25T16:34:34.522278+00:00 | 2026-10-18T14:47:30.935210+00:00 | 1.2.4 | — |
|
|
DesagregaBiomasBR | 2,184 | Denilson Passo | 2025-11-28T15:28:58.584203+00:00 | 2025-08-24T23:56:39.062699+00:00 | 1.1 | — |
|
|
FARM tools | 4,498 | FARM Analytica | 2026-10-20T18:37:02.347305+00:00 | 2026-06-13T17:14:54.303097+00:00 | 9.6 | — |
|
|
GeoForest Tools | 2,756 | Geomatica Ambiental | 2026-09-04T13:51:04.625654+00:00 | 2026-06-18T21:16:16.238635+00:00 | 2.1.3 | — |
|
|
GFW Integrated Alerts Controller | 255 | Nicolas Pace | 2026-09-07T12:05:58.655039+00:00 | 2026-09-01T17:29:21.376513+00:00 | 1.1.0 | — |
|
|
MapBiomas Alerta Oficial | 98 | Lana Teixeira, Glauco Munsberg (MapBiomas) | 2026-11-03T14:13:16.486029+00:00 | 2026-11-03T14:13:14.609930+00:00 | 1.0.0 | — |
|
|
MapBiomas API | 16,318 | Sandro Klippel | 2021-08-13T22:37:28.332386+00:00 | 2021-03-17T03:56:39.581800+00:00 | 0.3.1 | — |
|
|
MapBiomas Collection Official | 58,213 | Mário Cosenza Hermes | 2026-09-08T16:58:29.520736+00:00 | 2022-10-26T01:46:51.758117+00:00 | 2.0.0 | 1.5.1 |
|
|
TerraBrasilis Data Source | 17,500 | André Carvalho, INPE - Brazil's National Institute for Space Research (contributor and actual maintainer) | 2024-05-14T18:24:36.904625+00:00 | 2021-04-06T12:07:58.351691+00:00 | 1.0.0 | 0.1 |
|
|
UDef-ARP Plugin | 1,387 | Eli Simonson, Yao-Ting Yao | 2024-05-01T17:31:36.980266+00:00 | 2024-05-01T17:31:35.436596+00:00 | 1.0 | — |
Plugin Tags