5 records found
Obtiene información administrativa de Argentina a partir de coordenadas
2025-01-10T22:50:48.654307+00:00
Conectate a los geoservicios WMS y WFS de organismos argentinos
2026-08-15T00:03:48.842424+00:00
Complemento oficial para acceder a las funcionalidades de la API Georef desde QGIS.
2026-10-20T17:02:47.267933+00:00
Recalculates field points collected against a "free" RTK base to the base's adjusted coordinates from static GNSS post-processing (plane and …
2026-10-14T01:59:54.805751+00:00
| Name | Author | Latest Version | Created On | ||||
|---|---|---|---|---|---|---|---|
|
|
argentina_georef | 3,337 | Thomas Artopoulos | 2025-01-10T22:50:48.654307+00:00 | 2025-01-08T02:53:40.837749+00:00 | 2.1 | — |
|
|
ArgentinaGeoServices | 5,900 | Thomas Artopoulos | 2026-08-15T00:03:48.842424+00:00 | 2024-07-23T22:10:58.906196+00:00 | 3.0.0 | — |
|
|
Censo Argentino | 2,040 | Nissim Lebovits | 2026-07-02T09:01:56.276488+00:00 | 2026-01-27T09:03:10.358174+00:00 | 0.8.1 | — |
|
|
Georef-Ar | 839 | Datos Argentina | 2026-10-20T17:02:47.267933+00:00 | 2026-07-23T13:32:56.364086+00:00 | 1.1.2 | — |
|
|
Recalculo RTK a Coordenadas Ajustadas | 343 | Edwin Arley Castellanos Martinez | 2026-10-14T01:59:54.805751+00:00 | 2026-09-22T02:15:44.664330+00:00 | 1.6.0 | — |
Plugin Tags