5 records found
Multiannual monitoring of beach and dune topographic profiles, GNSS quality control and erosion assessment.
2026-08-26T08:39:57.941884+00:00
Shoreline change analysis for QGIS: casts perpendicular transects along a baseline and computes NSM, EPR, LRR and WLR (with uncertainty) …
2026-09-24T16:14:35.281394+00:00
Coastal erosion risk assessment dashboard for Italian minor islands. Calculates the Coastal Vulnerability Index (CVI) using multiple scientific methods, visualises …
2026-04-29T10:15:55.161841+00:00
Is it safe to swim? UK bathing-water ratings and live sewage spills from every storm overflow.
2026-09-27T20:44:28.462318+00:00
This plugin is used for the identification of shore lines starting from topographic surveys
2024-12-12T14:24:57.759947+00:00
| Name | Author | Latest Version | Created On | ||||
|---|---|---|---|---|---|---|---|
|
|
CoastProfile | 287 | Mamadou Ndiaye LO | 2026-08-26T08:39:57.941884+00:00 | 2026-08-25T16:19:08.404467+00:00 | 0.4.4 | — |
|
|
FIC Coastal Change Analysis | 223 | Daniel Ibarra Marinas | 2026-09-24T16:14:35.281394+00:00 | 2026-09-10T11:43:57.712045+00:00 | 1.0.0 | 0.1.2 |
|
|
Italian Minor Islands Coastal Risk | 296 | Eleonora Battaglia | 2026-04-29T10:15:55.161841+00:00 | 2026-04-29T10:15:53.220742+00:00 | — | 1.6 |
|
|
Outfall UK | 72 | Peter Cotroneo | 2026-09-27T20:44:28.462318+00:00 | 2026-09-27T20:44:26.634680+00:00 | 0.6.0 | — |
|
|
Shoreline Identifier | 9,135 | University of Pisa - Earth Sciences Department and TerreLogiche s.r.l. | 2024-12-12T14:24:57.759947+00:00 | 2021-03-13T10:21:42.356876+00:00 | 1.3.5 | — |
Plugin Tags