942 records found
"Route Builder" is a QGIS plugin with a set of tools that calculates shortest routes in street networks using data …
2024-04-25T19:23:24.533977+00:00
Calculating the best route between two chosen point in terrain conditions.
2025-11-11T11:01:41.668183+00:00
A lightweight QGIS plugin for planning and managing routes inside QGIS.
2026-08-08T20:14:46.648329+00:00
This plugin creates route geometries to sqlite table containing from/to points using ORS
2019-03-20T13:59:44.662875+00:00
O RTH PROJECT é um plugin QGIS voltado para agricultura de precisão e sensoriamento remoto, reunindo mais de 33 ferramentas …
2026-06-03T23:58:04.567010+00:00
Provides Rubber Sheeting and Two Point Transformations, storing to PostGIS, Oracle and MS SQL. The Rubber Sheeting algorithm uses supplied …
2024-12-29T09:23:00.744221+00:00
Plugin zum Einbinden und Durchsuchen einer ALKIS-Datenbank
2026-05-07T12:44:00.655538+00:00
Plugin öffnet einen vereinfachten Excel-Export-Dialog
2024-05-15T12:38:16.589473+00:00
Esse plugin salvar camada de pontos em arquivo TXT
2023-10-24T00:15:24.997893+00:00
This plugin compares and evaluates the values of raster layers for each area.
2025-04-02T06:03:50.151073+00:00
Performs multiple sampling methods on shapefile layers
2025-05-20T05:48:05.073491+00:00
The plugins work as a connector between QGIS and OSGeo Thailand services
2020-12-13T16:50:20.382412+00:00
QGIS client for the SatIrriga platform (ANA/INPE). Browse, download, edit, and submit satellite-based irrigation maps.
2026-10-15T01:23:50.562139+00:00
File saving script that saves qgis project file and all vector and raster layers into user-specified folder. Automatically detects file …
2023-07-20T16:59:55.647925+00:00
This plugin adds an algorithm to save attributes of selected layer as a CSV file
2023-10-26T03:00:27.848231+00:00
| Name | Author | Latest Version | Created On | ||||
|---|---|---|---|---|---|---|---|
|
|
Route Builder | 10,966 | Nogueira | 2024-04-25T19:23:24.533977+00:00 | 2024-04-25T19:23:23.085886+00:00 | 0.1 | — |
|
|
route-planner | 413 | Zsofia Sarközy | 2025-11-11T11:01:41.668183+00:00 | 2025-11-11T11:01:39.102863+00:00 | — | 0.1 |
|
|
RoutePlanner | 348 | Wojciech Holisz | 2026-08-08T20:14:46.648329+00:00 | 2026-08-08T15:43:33.122573+00:00 | 1.0 | — |
|
|
Route Sqlite | 3,593 | Mátyás Gede | 2019-03-20T13:59:44.662875+00:00 | 2019-03-20T13:59:43.610896+00:00 | — | 0.5 |
|
|
Routing by wind forecast | 2,734 | Enrico Ferreguti, Paolo Cavallini, Davide Gessa | 2022-05-16T11:31:27.186846+00:00 | 2021-11-22T10:56:42.687017+00:00 | 1.2 | — |
|
|
RSWaterQualityMapper | 1,287 | Haibin Su | 2026-01-30T04:35:46.741847+00:00 | 2025-09-10T12:37:08.707571+00:00 | 1.1 | — |
|
|
RTH PROJECT | 3,954 | Luciano "Rithon" Junior | 2026-06-03T23:58:04.567010+00:00 | 2026-03-27T17:27:16.215989+00:00 | 1.2.7 | — |
|
|
RubberSheetingEtc | 3,745 | Roger Merritt, Spatial Tapestry PL | 2024-12-29T09:23:00.744221+00:00 | 2024-02-01T06:34:24.008721+00:00 | 1.0 | — |
|
|
S2 Toolkit | 2,616 | Mikhail Melnikov, Oleg Petrov | 2024-06-05T13:49:12.706778+00:00 | 2024-05-10T07:57:29.952371+00:00 | 0.3 | — |
|
|
SAGis ALKIS Suche | 6,559 | NTI Deutschland GmbH | 2026-05-07T12:44:00.655538+00:00 | 2023-12-06T13:58:00.877794+00:00 | 2.0.0 | — |
|
|
SAGis Excel Export | 5,640 | NTI Deutschland GmbH | 2024-05-15T12:38:16.589473+00:00 | 2023-12-06T13:59:56.792982+00:00 | 1.1.1 | — |
|
|
Salvar Pontos TXT | 1,325 | Trindade Company | 2023-10-24T00:15:24.997893+00:00 | 2023-10-24T00:15:24.634817+00:00 | 0.1 | — |
|
|
Samon | 2,535 | Célestin Huet (IGN) | 2024-04-02T07:07:03.795704+00:00 | 2024-03-08T10:58:27.224167+00:00 | — | 0.4 |
|
|
Sample Plot Survey | 588 | Sanda Takeru | 2025-04-02T06:03:50.151073+00:00 | 2025-04-02T06:03:47.635546+00:00 | — | 0.1 |
|
|
Sampling Time | 2,589 | Marcel A. Cedrez | 2025-05-20T05:48:05.073491+00:00 | 2025-01-28T04:04:45.231480+00:00 | 1.1.0 | — |
|
|
Sankalan 2 | 4,447 | Indian Institute of Remote Sensing, ISRO | 2026-09-15T10:39:01.071927+00:00 | 2025-01-20T06:29:06.496259+00:00 | 1.5 | — |
|
|
Saraphi Get Connect | 2,119 | OSGEO Thailand | 2020-12-13T16:50:20.382412+00:00 | 2020-12-10T14:28:09.229315+00:00 | 1.0.1 | — |
|
|
SatIrriga QGIS | 871 | Tharles de Sousa Andrade | ANA | INPE | 2026-10-15T01:23:50.562139+00:00 | 2026-02-15T01:51:04.611679+00:00 | 4.0.0 | — |
|
|
Save All | 20,905 | CaptainDang | 2023-07-20T16:59:55.647925+00:00 | 2023-06-27T19:37:45.149419+00:00 | 1.0 | — |
|
|
Save Attributes (Processing) | 1,561 | Geohey | 2023-10-26T03:00:27.848231+00:00 | 2023-10-26T03:00:26.207731+00:00 | — | 0.1 |
Plugin Tags