36 records found
Brazilian agricultural data in QGIS via agrobr library
2026-10-11T10:31:16.437545+00:00
An AI agent for QGIS: describe the task in plain words and it finds the data, runs the analysis, styles …
2026-10-29T05:34:57.839674+00:00
Automatically georeference aerial images from drones and aircraft without placing control points manually - process one image or batches of …
2026-10-01T02:26:30.154156+00:00
Connect QGIS to Databricks SQL warehouses and access geospatial data directly from Unity Catalog
2026-10-10T04:01:48.383561+00:00
Browse, search, and load Google Earth Engine data catalogs directly in QGIS.
2026-06-13T03:47:34.358144+00:00
Connects to an Elasticsearch index, executes a query, and loads the results as a QGIS layer.
2025-01-20T10:32:12.457810+00:00
QGIS plugin for discovering and accessing datasets from the GDI platform using Data Explorer, Authorization Server, and OGC Resource Server …
2026-04-01T10:38:28.225238+00:00
GeoAI plugin for QGIS providing AI-powered geospatial analysis including tree segmentation (DeepForest), water segmentation (OmniWaterMask), Moondream vision-language model, Segment Anything …
2026-09-21T20:43:28.853475+00:00
AI-powered geospatial analysis assistant that executes QGIS operations through natural language
2026-06-22T07:44:44.128561+00:00
Geospatial tool for managing point-based simulation models
2019-02-05T16:10:37.332726+00:00
Run cloud-based geospatial analysis and satellite workflows from Rasid.
2026-08-17T08:03:36.254589+00:00
Prepare robust vector and raster label workflows on a common reference grid, from class schemes and temporal alignment to context …
2026-06-26T12:39:28.752477+00:00
Plugin to access the OWS services of INDE – Brazil's National Spatial Data Infrastructure.
2026-03-24T00:19:29.174958+00:00
joTOOLS.py is a QGIS plugin that provides a user-friendly dockable interface for performing various spatial data operations such as auto-generating …
2026-08-18T15:22:22.989842+00:00
Access USDA soil data, EPA water quality, AI crop recommendations, carbon credit calculations, and environmental impact analysis for any US …
2026-09-08T00:00:39.006130+00:00
QGIS plugin for calculates area, perimeter, and length for selected features with automatic reprojection for accuracy.
2025-05-04T06:14:12.042210+00:00
A QGIS plugin for Multiscale Geographically Weighted Regression (MGWR)
2024-06-20T05:44:42.004350+00:00
| Name | Author | Latest Version | Created On | ||||
|---|---|---|---|---|---|---|---|
|
|
agrobr | 867 | Bruno Escalhão | 2026-10-11T10:31:16.437545+00:00 | 2026-03-30T01:20:30.560461+00:00 | — | 0.2.1 |
|
|
AI Agent by TerraLab | 17,789 | TerraLab | 2026-10-29T05:34:57.839674+00:00 | 2026-09-10T22:39:44.634263+00:00 | 1.9.3 | — |
|
|
AIVE ATLAS GEO | 442 | AIVE AI Systems | 2026-10-01T02:26:30.154156+00:00 | 2026-09-10T20:08:33.229585+00:00 | 1.1.5 | — |
|
|
AtQuery | 1,049 | AdelaC | 2026-05-17T23:33:46.484657+00:00 | 2026-05-17T22:44:53.015960+00:00 | 1.1 | — |
|
|
Databricks DBSQL Connector | 2,206 | Danny Wong | 2026-10-10T04:01:48.383561+00:00 | 2025-12-09T01:14:49.211601+00:00 | 1.8.0 | — |
|
|
Earth Engine Data Catalogs | 26,666 | Qiusheng Wu | 2026-06-13T03:47:34.358144+00:00 | 2025-12-30T14:12:33.095334+00:00 | 0.14.1 | — |
|
|
Elasticsearch Loader | 1,177 | Kapil Gauravan Venkatesan | 2025-01-20T10:32:12.457810+00:00 | 2025-01-20T10:32:10.844654+00:00 | 1.0 | — |
|
|
GDI | 2,209 | CDPG | 2026-04-01T10:38:28.225238+00:00 | 2025-02-03T06:01:45.579393+00:00 | 0.3 | — |
|
|
GeoAI | 77,109 | Qiusheng Wu | 2026-09-21T20:43:28.853475+00:00 | 2025-12-11T14:18:04.796427+00:00 | 1.8.1 | 0.2.0 |
|
|
geodb.io | 2,211 | geodb.io | 2026-10-14T00:28:02.870518+00:00 | 2025-12-05T17:07:47.336379+00:00 | 2.35.5 | — |
|
|
GeoPilot | 1,010 | GeoPilot Team | 2026-06-22T07:44:44.128561+00:00 | 2026-06-20T10:43:48.701486+00:00 | 1.3.7 | — |
|
|
Geo SAM | 5,453 | Zhuoyi Zhao (Joey), Chengyan Fan (Fancy) | 2026-06-22T05:32:19.630698+00:00 | 2026-06-21T16:50:17.660592+00:00 | 2.0 | — |
|
|
Geospatial Simulation | 41,363 | Kelly R. Thorp | 2019-02-05T16:10:37.332726+00:00 | 2013-01-07T21:35:05.376941+00:00 | 1.3 | — |
|
|
GoPilot | 1,315 | RASID | 2026-08-17T08:03:36.254589+00:00 | 2026-05-12T21:02:54.061409+00:00 | 0.2.5 | 0.2.1 |
|
|
HELIX Labelling Framework | 439 | Sarah Hauser (Karlsruhe Institute of Technology, KIT) | 2026-06-26T12:39:28.752477+00:00 | 2026-06-03T13:20:46.222769+00:00 | 1.0.1 | — |
|
|
INDE | 33,072 | Julierme G Pinheiro, Leandro França | 2026-03-24T00:19:29.174958+00:00 | 2020-11-19T19:05:35.529061+00:00 | 1.2.2 | — |
|
|
joTOOLS | 1,399 | Jovita Gomez | 2026-08-18T15:22:22.989842+00:00 | 2025-09-29T14:15:00.203911+00:00 | v2.0.3 | — |
|
|
LeafEngines Agricultural Intelligence | 1,090 | LeafEngines and SoilSidekick Pro | 2026-09-08T00:00:39.006130+00:00 | 2026-04-08T16:56:00.077528+00:00 | 1.0.11 | 1.0.10 |
|
|
MeasureCalculator | 7,976 | Tiago José M Silva | 2025-05-04T06:14:12.042210+00:00 | 2025-02-16T05:33:49.698634+00:00 | 2.0 | — |
|
|
mgwr_plugin | 2,720 | Huaying Gu & Yi Wu | 2024-06-20T05:44:42.004350+00:00 | 2024-06-20T05:44:40.310034+00:00 | — | 1.1 |
Plugin Tags