Get full information about a point from OpenStreetMap database.
For a selected point, extract all information abour nearby and enclosing features from OpenStreetMap database using Overpass API.
Version | QGIS >= | QGIS <= | Date | |||
---|---|---|---|---|---|---|
1.1.1 | - | 3.22.0 | 3.99.0 | 11176 | nextgis | 2025-02-03T06:45:32.726452+00:00 |
1.1.0 | - | 3.22.0 | 3.99.0 | 11998 | nextgis | 2024-11-19T07:26:33.254876+00:00 |
1.0.1 | - | 3.22.0 | 3.99.0 | 2004 | nextgis | 2024-11-14T10:52:10.625612+00:00 |
1.0.0 | - | 3.22.0 | 3.99.0 | 674 | nextgis | 2024-11-13T14:28:42.019929+00:00 |
0.9.1 | - | 3.22.0 | 3.99.0 | 12825 | nextgis | 2024-09-06T14:32:43.405553+00:00 |
0.9.0 | - | 3.22.0 | 3.99.0 | 233 | nextgis | 2024-09-06T13:18:07.051171+00:00 |
0.8.1 | - | 3.0.0 | 3.99.0 | 31793 | nextgis | 2023-11-29T12:36:19.138756+00:00 |
0.8.0 | - | 3.0.0 | 3.99.0 | 907 | nextgis | 2023-11-28T19:03:25.275152+00:00 |
0.7.1 | - | 2.0.0 | 3.99.0 | 48266 | nextgis | 2021-08-12T13:56:16.307935+00:00 |
0.7.0 | - | 2.0.0 | 3.99.0 | 2908 | nextgis | 2021-06-29T10:30:06.625838+00:00 |
0.6.2 | - | 2.0.0 | 2.99.0 | 15711 | nextgis | 2018-05-17T14:41:18.761627+00:00 |
0.6.1 | - | 2.0.0 | 2.99.0 | 14127 | nextgis | 2017-07-10T14:47:41.505009+00:00 |
0.6.0 | - | 2.0.0 | 2.99.0 | 5036 | nextgis | 2016-08-22T11:50:59.818987+00:00 |
0.5 | - | 2.0.0 | 2.99.0 | 17247 | nextgis | 2016-01-11T02:07:27.652679+00:00 |
0.4 | - | 2.0.0 | 2.99.0 | 1341 | nextgis | 2015-12-28T03:41:19.301184+00:00 |
0.3.1 | - | 2.0.0 | 2.99.0 | 866 | nextgis | 2015-12-22T20:53:48.130431+00:00 |
0.3 | - | 2.0.0 | 2.99.0 | 640 | nextgis | 2015-12-22T14:59:14.425501+00:00 |
0.2 | - | 2.0.0 | 2.99.0 | 751 | nextgis | 2015-12-22T04:30:12.774716+00:00 |
Plugin Tags