Related Plugins and Tags

QGIS Python Plugins Repository

trends.earth Plugin icon

Plugin ID: 1330
(62) votes 

Analyze land change in support of sustainable land management, achieving the Land Degradation Neutrality (LDN) Sustainable Development Goal (SDG), and to support reporting to the Global Environment Facility (GEF) and United Nations Convention to Combat Desertification (UNCCD)

Trends.Earth is a tool for analyzing land change. Trends.Earth supports monitoring changes in productivity, land cover, and soil organic carbon. The tool can support monitoring land degradation for reporting to the Global Environment Facility (GEF) and United Nations Convention to Combat Desertification (UNCCD), as well as tracking progress towards achivement of Sustainable Development Goal (SDG) target 15.3, Land Degradation Neutrality (LDN).

Author
Conservation International
Maintainer
azvoleff
Tags
land coverproductivitysoil carbonreportingldnsdgunccdland degradationland degradation neutrality15.3sustainable development goalsldmp
Plugin home page
https://trends.earth
Tracker
Browse and report bugs
Code repository
https://github.com/ConservationInternational/trends.earth
Latest stable version
2.1.16
Latest experimental version:
2.0.7
Plugin ID
1330
Version Experimental Min QGIS version Max QGIS version Downloads Uploaded by Date
2.1.16 no 3.22.0 3.99.0 3209 azvoleff 2024-07-31T18:00:16.012274+00:00
2.1.14 no 3.22.0 3.99.0 8537 azvoleff 2023-02-24T20:41:20.764246+00:00
2.1.12 no 3.22.0 3.99.0 428 azvoleff 2023-02-17T20:01:47.454978+00:00
2.1.10 no 3.22.0 3.99.0 432 azvoleff 2023-02-08T03:13:23.813966+00:00
2.1.8 no 3.22.0 3.99.0 514 azvoleff 2023-01-26T05:52:59.881206+00:00
2.1.6 no 3.22.0 3.99.0 1166 azvoleff 2022-12-08T22:04:40.771602+00:00
2.1.4 no 3.22.0 3.99.0 764 azvoleff 2022-11-21T19:58:36.752466+00:00
2.1.2 no 3.22.0 3.99.0 259 azvoleff 2022-11-19T01:35:55.653055+00:00
2.1 no 3.22.0 3.99.0 406 azvoleff 2022-11-11T18:37:40.566457+00:00
2.0.7 yes 3.22.0 3.99.0 435 azvoleff 2022-10-31T17:59:05.148869+00:00
2.0.5 yes 3.22.0 3.99.0 150 azvoleff 2022-10-23T01:43:14.823142+00:00
2.0.3 yes 3.22.0 3.99.0 132 azvoleff 2022-10-19T20:15:38.678399+00:00
2.0.1 yes 3.22.0 3.99.0 129 azvoleff 2022-10-14T13:41:10.239947+00:00
2.0 no 3.22.0 3.99.0 1760 azvoleff 2022-07-20T19:40:34.887260+00:00
1.99.10 yes 3.22.0 3.99.0 299 azvoleff 2022-05-19T10:04:52.565590+00:00
1.99.8 yes 3.10.3 3.99.0 819 azvoleff 2022-02-21T18:45:17.999250+00:00
1.99.6 yes 3.10.3 3.99.0 218 azvoleff 2022-01-27T04:02:35.804343+00:00
1.99.3 yes 3.10.3 3.99.0 220 azvoleff 2022-01-20T01:23:58.839114+00:00
1.99.1 yes 3.10.3 3.99.0 223 azvoleff 2021-12-22T12:51:14.573737+00:00
1.0.10 no 3.10.3 3.99.0 2271 azvoleff 2022-07-07T20:27:32.968713+00:00
1.0.9 yes 3.10.3 3.99.0 311 azvoleff 2021-09-28T03:55:51.633737+00:00
1.0.8 no 3.10.3 3.99.0 3605 azvoleff 2021-10-15T16:59:37.119903+00:00
1.0.7 yes 3.10.3 3.99.0 195 azvoleff 2021-09-21T01:29:33.592145+00:00
1.0.6 no 3.10.3 3.99.0 1360 azvoleff 2021-07-15T22:07:34.723933+00:00
1.0.4 no 3.10.3 3.99.0 427 azvoleff 2021-07-01T03:11:26.210036+00:00
1.0.2 no 3.10.3 3.99.0 2819 azvoleff 2020-08-14T18:00:45.930936+00:00
1.0.0 no 3.10.3 3.99.0 862 azvoleff 2020-04-27T19:24:21.677801+00:00
0.98 no 3.10.0 3.99.0 2187 azvoleff 2020-04-01T02:02:59.328345+00:00
0.66 no 2.18.0 2.99.0 3743 azvoleff 2019-07-20T14:25:27.119311+00:00
0.64 no 2.18.0 2.99.0 575 azvoleff 2019-07-09T21:06:03.631762+00:00
0.62 no 2.18.0 2.99.0 1973 azvoleff 2019-01-28T02:40:08.168873+00:00
0.60 no 2.18.0 2.99.0 786 azvoleff 2018-12-03T22:06:42.765838+00:00
0.58 no 2.18.0 2.99.0 1597 azvoleff 2018-08-11T04:01:52.274210+00:00
0.56.5 no 2.18.0 2.99.0 1470 azvoleff 2018-05-22T00:22:28.394661+00:00
0.56.4 no 2.18.0 2.99.0 408 azvoleff 2018-05-21T19:21:00.273161+00:00
0.56.3 no 2.18.0 2.99.0 937 azvoleff 2018-04-23T11:01:05.224317+00:00
0.56.2 no 2.18.0 2.99.0 656 azvoleff 2018-04-10T14:56:53.081969+00:00
0.56.1 no 2.18.0 2.99.0 530 azvoleff 2018-04-10T12:10:53.085069+00:00
0.56 no 2.18.0 2.99.0 472 azvoleff 2018-04-10T03:39:39.045989+00:00
0.54 no 2.18.0 2.99.0 569 azvoleff 2018-04-08T03:21:41.828361+00:00
0.52.1 no 2.18.0 2.99.0 1139 azvoleff 2018-03-21T21:35:58.440841+00:00
0.52 no 2.18.0 2.99.0 721 azvoleff 2018-03-19T11:04:39.799572+00:00
0.50 no 2.18.0 2.99.0 1358 azvoleff 2018-03-15T22:28:00.315607+00:00
0.48 no 2.18.0 2.99.0 565 azvoleff 2018-03-14T00:35:57.549744+00:00
0.46 no 2.18.0 2.99.0 516 azvoleff 2018-03-12T21:28:43.759122+00:00
0.44 no 2.18.0 2.99.0 516 azvoleff 2018-03-11T22:44:46.043977+00:00
0.42 no 2.18.0 2.99.0 1078 azvoleff 2018-02-05T03:53:39.430921+00:00
0.40 no 2.18.0 2.99.0 696 azvoleff 2018-02-05T03:39:08.874888+00:00
0.38 no 2.18.0 2.99.0 1037 azvoleff 2018-01-16T08:42:34.536804+00:00
0.36 no 2.18.0 2.99.0 952 azvoleff 2017-12-14T20:55:14.694199+00:00
0.34 no 2.18.0 2.99.0 594 azvoleff 2017-12-14T13:42:56.577886+00:00
0.32 no 2.18.0 2.99.0 433 azvoleff 2017-12-14T13:19:32.774300+00:00
0.30 no 2.18.0 2.99.0 579 azvoleff 2017-12-12T20:10:41.440539+00:00
0.28 no 2.18.0 2.99.0 713 azvoleff 2017-12-07T12:54:03.365985+00:00
0.26 no 2.18.0 2.99.0 461 azvoleff 2017-12-07T12:35:44.074559+00:00
0.24 no 2.18.0 2.99.0 864 azvoleff 2017-12-06T23:19:57.085891+00:00
0.22 no 2.18.0 2.99.0 509 azvoleff 2017-12-04T20:05:18.933278+00:00
0.20 no 2.18.0 2.99.0 563 azvoleff 2017-12-02T17:58:04.369929+00:00
0.18 no 2.18.0 2.99.0 428 azvoleff 2017-12-02T17:55:06.639129+00:00
0.16 no 2.18.0 2.99.0 926 azvoleff 2017-11-06T17:19:11.106364+00:00
0.14 no 2.18.0 2.99.0 683 azvoleff 2017-10-25T16:08:38.545770+00:00
0.12 no 2.18.0 2.99.0 1027 azvoleff 2017-10-06T19:49:39.019096+00:00
0.10 no 2.18.0 2.99.0 531 azvoleff 2017-10-06T08:17:40.883779+00:00
0.8 no 2.18.0 2.99.0 548 azvoleff 2017-10-02T09:20:04.357327+00:00
0.6 no 2.18.0 2.99.0 483 azvoleff 2017-10-01T22:33:12.636696+00:00
0.4 no 2.18.0 2.99.0 634 azvoleff 2017-09-25T23:55:40.603983+00:00
0.2 no 2.18.0 2.99.0 634 azvoleff 2017-09-20T19:01:37.419233+00:00
0.1 no 2.18.0 2.99.0 680 azvoleff 2017-09-15T19:55:54.057222+00:00

Sustaining Members