MCP and Kernel functions for UD. Randomization of home ranges and animal paths within a study area. Supported by Faunalia, Giuseppe Puddu (Ente Monti Cimini - RN Lago di Vico), Marco Zaccaroni (Department of Biology, University of Firenze), Prof. António Mira (University of Évora, Portugal, Unidade de Biologia da Conservação), Dr. Rosana Peixoto PhD, Dimitris Poursanidis, Giovanni Manghi, Stefano Anile, WildCRU (University of Oxford) and Julia Hazel. Developed by Francesco Boccacci, Víctor González, Alexander Bruy, and Matteo Ghetta for Faunalia (https://www.faunalia.eu/).
Version | QGIS >= | QGIS <= | Date | |||
---|---|---|---|---|---|---|
3.0.1 | - | 3.16.0 | 3.99.0 | 7033 | ghtmtt | 2022-06-30T14:09:32.030638+00:00 |
3.0 | - | 3.16.0 | 3.99.0 | 186 | ghtmtt | 2022-06-30T13:43:47.759636+00:00 |
1.4.6 | - | 2.0.0 | 2.99.0 | 9178 | pcav | 2018-09-09T18:08:35.276004+00:00 |
1.4.5 | - | 2.0.0 | 2.99.0 | 358 | pcav | 2018-09-09T15:03:39.685742+00:00 |
1.4.4 | - | 2.0.0 | 2.99.0 | 335 | pcav | 2018-09-09T14:09:58.243072+00:00 |
1.4.3 | - | 2.0.0 | 2.99.0 | 651 | pcav | 2018-09-09T13:57:38.405172+00:00 |
1.4.2 | 2.0.0 | 2.99.0 | 12753 | alexbruy | 2014-10-03T08:49:26.519124+00:00 | |
1.3.5 | - | 2.0.0 | 2.99.0 | 520 | pcav | 2018-09-08T07:05:09.564412+00:00 |
Plugin Tags