Plugin icon

Geodata to ENVI-met

Plugin ID: 2732

This plugin lets you export ENVI-met model areas from geodata, run microclimate simulations from QGIS and also enables you to visualize climate model results in QGIS

(147) votes 
 Download latest

ENVI-met is a three-dimensional microclimate model designed to simulate the building-surface-plant-air interactions in urban environment
Typical areas of application are Architecture, Landscape Architecture, Building Design or Environmental Planing, Science and many more...

ENVI-met is a prognostic model based on the fundamental laws of fluid dynamics and thermodynamics. The model includes the simulation of:


  • Flow around and between buildings
  • Exchange processes at the ground surface and at building walls
  • Building physics
  • Impact of vegetation of the local microclimate
  • Bioclimatology
  • Pollutant dispersion

With ENVI-met, you will be able to simulate the urban microclimate as an interactive system consisting of dozens of dynamic subsystems ranging from atmospheric dynamics, over soil physics, vegetation response down to building indoor climate.


For the official documentation and tutorials, please see the website at https://envi-met.info.

Download a copy of ENVI-met at www.envi-met.com.

Version QGIS >= QGIS <= Date
3.2 - 3.0.0 3.99.0 1797 hsi Dec 4, 2024, 02:39 PM UTC
3.1 - 3.0.0 3.99.0 685 hsi Nov 7, 2024, 05:44 PM UTC
3.0 - 3.0.0 3.99.0 609 hsi Oct 14, 2024, 02:38 PM UTC
2.9.2 - 3.0.0 3.99.0 538 hsi Sep 30, 2024, 01:19 PM UTC
2.9.1 - 3.0.0 3.99.0 645 hsi Sep 11, 2024, 09:38 AM UTC
2.9 - 3.0.0 3.99.0 519 hsi Aug 5, 2024, 09:43 AM UTC
2.8 - 3.0.0 3.99.0 1438 hsi Apr 5, 2024, 01:22 PM UTC
2.7 - 3.0.0 3.99.0 666 hsi Mar 21, 2024, 12:30 PM UTC
2.6 - 3.0.0 3.99.0 1102 hsi Jan 18, 2024, 02:14 PM UTC
2.5 - 3.0.0 3.99.0 480 hsi Jan 4, 2024, 03:11 PM UTC
2.4 - 3.0.0 3.99.0 451 hsi Jan 2, 2024, 03:21 PM UTC
2.3 - 3.0.0 3.99.0 349 hsi Dec 22, 2023, 02:34 PM UTC
2.2 - 3.0.0 3.99.0 776 hsi Nov 22, 2023, 01:56 PM UTC
2.1 - 3.0.0 3.99.0 483 hsi Nov 10, 2023, 05:04 PM UTC
2 - 3.0.0 3.99.0 1346 hsi Sep 3, 2023, 07:15 PM UTC
1.5 - 3.0.0 3.99.0 687 hsi Jun 7, 2023, 10:06 AM UTC
1.4 - 3.0.0 3.99.0 1078 hsi Feb 6, 2023, 12:33 PM UTC
1.3 - 3.0.0 3.99.0 470 hsi Nov 21, 2022, 10:00 AM UTC

QGIS sustaining members

Flagship membership


Flagship membership


Large membership


Large membership


Large membership


Large membership


Large membership


Large membership