Related Plugins and Tags

QGIS Python Plugins Repository

Generate SWMM inp Plugin icon

(37) votes 

Generate SWMM input files from layers and import input files from SWMM to QGIS

This plugin provides tools to generate SWMM input files from layers in QGIS, and to import SWMM input files into QGIS. You can create submodels above or below a certain node in your model layers. The plugin needs the python libraries 'pandas' and 'openpyxl' (for the import tool) which should be included in current QGIS versions. If they are not already installed, they can be added in a advanced QGIS installation or via pip. Instructions and a documentation can be found on the plugin´s GIT (see link "homepage" below).

Cite as: Schilling, J.; Tränckner, J. Generate_SWMM_inp: An Open-Source QGIS Plugin to Import and Export Model Input Files for SWMM. Water 2022, 14, 2262. https://doi.org/10.3390/w14142262

First versions of this plugin have been developed within the project PROSPER-RO, funded by BMBF, grant number 033L212.

Author
Jannik Schilling
Maintainer
jannikschilling
Tags
flowwatermodellingwastewatersewerswmm
Plugin home page
https://github.com/Jannik-Schilling/generate_swmm_inp
Tracker
Browse and report bugs
Code repository
https://github.com/Jannik-Schilling/generate_swmm_inp
Latest stable version
0.29
Latest experimental version:
0.14
Version Experimental Minimum QGIS version Downloads Uploaded by Date
0.29 no 3.20.0 440 jannikschilling 2023-05-11T20:32:13.262241+00:00
0.28.1 no 3.20.0 422 jannikschilling 2023-04-22T11:47:00.376145+00:00
0.27 no 3.20.0 759 jannikschilling 2023-02-15T11:14:29.719275+00:00
0.26 no 3.20.0 305 jannikschilling 2023-01-24T15:30:03.024945+00:00
0.25 no 3.20.0 354 jannikschilling 2022-12-15T13:23:13.201227+00:00
0.24.1 no 3.10.0 736 jannikschilling 2022-11-02T16:50:32.033854+00:00
0.23 no 3.10.0 653 jannikschilling 2022-08-20T16:12:49.250437+00:00
0.22 no 3.10.0 366 jannikschilling 2022-07-14T15:35:00.982968+00:00
0.21 no 3.10.0 565 jannikschilling 2022-05-06T09:57:07.765634+00:00
0.20 no 3.10.0 254 jannikschilling 2022-04-13T12:03:23.502594+00:00
0.19 no 3.10.0 248 jannikschilling 2022-03-24T20:25:12.067256+00:00
0.18 no 3.10.0 286 jannikschilling 2022-03-02T17:10:55.680150+00:00
0.17 no 3.10.0 265 jannikschilling 2022-02-04T15:48:28.438282+00:00
0.16 no 3.10.0 361 jannikschilling 2021-12-09T17:03:13.276025+00:00
0.14 yes 3.10.0 314 jannikschilling 2021-11-12T13:39:45.374102+00:00
0.13 yes 3.10.0 163 jannikschilling 2021-11-02T15:18:19.920343+00:00
0.12 no 3.10.0 338 jannikschilling 2021-09-13T11:11:13.289518+00:00
0.10 yes 3.10.0 71 jannikschilling 2021-09-07T16:00:40.989528+00:00
0.9 yes 3.10.0 152 jannikschilling 2021-08-26T09:51:53.697513+00:00
0.8 yes 3.10.0 63 jannikschilling 2021-08-25T16:17:32.995010+00:00
0.7 no 3.10.0 111 jannikschilling 2021-08-19T12:58:44.320534+00:00
0.6 yes 3.0.0 256 jannikschilling 2021-07-27T15:08:54.248563+00:00
0.5 yes 3.0.0 126 jannikschilling 2021-07-21T15:26:22.339226+00:00
0.4 yes 3.0.0 81 jannikschilling 2021-07-16T09:05:02.641277+00:00
0.3 yes 3.0.0 52 jannikschilling 2021-07-15T17:24:57.097532+00:00

Sustaining Members