Wastewater prognosis tool for municipal sewage systems
Geografisch Dynamisch afvalwater prognosetool voor gemeente
Tool for calculating wastewater prognosis based on
Municipal sewage systems (Kikker riodesk)
Residental data (BAG)
Housing development plans RIGO (https://www.plancapaciteit.nl/)
Household drinking water consumption
GeoDynWaterschap is develop by BKGIS, for the water Authority HHNK and designed by Mark Lamers.
Version | QGIS >= | QGIS <= | Date | |||
---|---|---|---|---|---|---|
3.0 | 3.4.0 | 3.99.0 | 758 | bart147 | Nov 11, 2019, 09:06 AM UTC | |
0.17 | 2.8.0 | 2.99.0 | 504 | bart147 | Feb 6, 2019, 11:08 AM UTC | |
0.16 | 2.8.0 | 2.99.0 | 235 | bart147 | Jan 31, 2019, 02:10 PM UTC | |
0.15 | 2.8.0 | 2.99.0 | 239 | bart147 | Jan 24, 2019, 01:16 PM UTC | |
0.14 | 2.8.0 | 2.99.0 | 278 | bart147 | Jan 14, 2019, 03:17 PM UTC | |
0.13 | 2.8.0 | 2.99.0 | 243 | bart147 | Jan 14, 2019, 10:37 AM UTC | |
0.12 | 2.8.0 | 2.99.0 | 221 | bart147 | Jan 3, 2019, 11:03 AM UTC | |
0.11 | 2.8.0 | 2.99.0 | 754 | bart147 | May 18, 2018, 02:46 PM UTC | |
0.10 | 2.8.0 | 2.99.0 | 435 | bart147 | May 15, 2018, 01:54 PM UTC | |
0.9 | 2.8.0 | 2.99.0 | 342 | bart147 | May 15, 2018, 10:06 AM UTC | |
0.8 | 2.8.0 | 2.99.0 | 396 | bart147 | May 15, 2018, 09:10 AM UTC | |
0.7 | 2.8.0 | 2.99.0 | 388 | bart147 | May 15, 2018, 08:38 AM UTC | |
0.6 | 2.8.0 | 2.99.0 | 462 | bart147 | May 8, 2018, 09:52 AM UTC | |
0.5 | 2.8.0 | 2.99.0 | 357 | bart147 | May 8, 2018, 09:13 AM UTC | |
0.4 | 2.0.0 | 2.99.0 | 567 | bart147 | Apr 17, 2018, 07:08 AM UTC | |
0.3 | 2.0.0 | 2.99.0 | 420 | bart147 | Apr 16, 2018, 09:02 AM UTC | |
0.2 | 2.0.0 | 2.99.0 | 340 | bart147 | Apr 16, 2018, 08:45 AM UTC | |
0.1 | 2.0.0 | 2.99.0 | 481 | bart147 | Apr 12, 2018, 01:32 PM UTC |
Plugin Tags