Plugin icon

GeoDataFarm

Plugin ID: 1412

For farmers, tracking efforts on the field, planing for next season etc.

(11) votes 
 Download latest

This is a plugin for farmers that both works as a log for different efforts on the field and also aims to determine the yield impact of different parameters. It is built for any crops and any field parameters, however it is mostly tested for potatoes. The program requires third party packages, matplotlib and reportlib, which is installed be default if not already installed. The plugin requires a stable internet connection. For all questions and request for modifications etc. please contact: geodatafarm@gmail.com

Version QGIS >= QGIS <= Date
2.12.2 - 2.99.0 3.99.0 315 axelande Apr 14, 2025, 04:44 AM UTC
2.11.3 - 2.99.0 3.99.0 268 axelande Apr 1, 2025, 04:06 AM UTC
2.11.2 - 2.99.0 3.99.0 176 axelande Mar 25, 2025, 07:23 AM UTC
2.11.0 - 2.99.0 3.99.0 842 axelande Jan 4, 2025, 07:46 PM UTC
2.10.1 - 2.99.0 3.99.0 687 axelande Oct 12, 2024, 09:23 AM UTC
2.9.6 - 2.99.0 3.99.0 1154 axelande Jun 23, 2024, 03:01 PM UTC
2.9.5 - 2.99.0 3.99.0 619 axelande Jun 1, 2024, 10:44 AM UTC
2.9.4 - 2.99.0 3.99.0 810 axelande Apr 23, 2024, 04:19 PM UTC
2.9.3 - 2.99.0 3.99.0 1048 axelande Jan 24, 2024, 09:13 PM UTC
2.9.2 - 2.99.0 3.99.0 761 axelande Jan 15, 2024, 10:13 AM UTC
2.9.1 - 2.99.0 3.99.0 740 axelande Dec 29, 2023, 05:44 AM UTC
2.9.0 - 2.99.0 3.99.0 1539 axelande May 9, 2023, 02:26 PM UTC
2.8.2 - 2.99.0 3.99.0 2232 axelande Mar 29, 2022, 07:54 AM UTC
2.8.1 - 2.99.0 3.99.0 312 axelande Mar 17, 2022, 09:21 AM UTC
2.8.0 - 2.99.0 3.99.0 282 axelande Mar 14, 2022, 10:44 AM UTC
2.7.2 - 2.99.0 3.99.0 556 axelande Jan 11, 2022, 07:09 PM UTC
2.7.1 - 2.99.0 3.99.0 3494 axelande Dec 12, 2019, 05:43 AM UTC
2.7.0 - 2.99.0 3.99.0 344 axelande Nov 22, 2019, 08:31 PM UTC
2.6.0 - 2.99.0 3.99.0 838 axelande Aug 25, 2019, 07:19 PM UTC
2.5.3 - 2.99.0 3.99.0 865 axelande Jun 13, 2019, 12:49 PM UTC
2.5.2 - 2.99.0 3.99.0 274 axelande Jun 3, 2019, 03:25 PM UTC
2.5.0 - 2.99.0 3.99.0 306 axelande May 23, 2019, 01:26 PM UTC
2.4.1 - 2.99.0 3.99.0 415 axelande May 3, 2019, 04:08 AM UTC
2.4.0 - 2.99.0 3.99.0 259 axelande Apr 29, 2019, 05:10 AM UTC
2.3.3 - 2.99.0 3.99.0 397 axelande Apr 13, 2019, 04:58 AM UTC
2.3.2 - 2.99.0 3.99.0 375 axelande Apr 3, 2019, 05:25 AM UTC
2.3.1 - 2.99.0 3.99.0 413 axelande Mar 19, 2019, 02:51 PM UTC
2.3.0 - 2.99.0 3.99.0 466 axelande Mar 4, 2019, 11:27 AM UTC
2.2.2 - 2.99.0 3.99.0 543 axelande Feb 6, 2019, 08:33 PM UTC
2.1.2 - 2.99.0 3.99.0 1307 axelande Jan 15, 2019, 06:11 AM UTC
2.0.4 - 2.99.0 3.99.0 611 axelande Dec 6, 2018, 03:21 PM UTC
2.0.3 - 2.99.0 3.99.0 499 axelande Nov 19, 2018, 04:20 PM UTC
2.0.2 - 2.99.0 3.99.0 505 axelande Oct 31, 2018, 07:32 AM UTC
2.0.1 - 2.99.0 3.99.0 845 axelande Oct 13, 2018, 11:30 AM UTC
2.0.0 - 2.99.0 3.99.0 284 axelande Oct 11, 2018, 09:49 PM UTC
1.3.0 - 2.99.0 3.99.0 1240 axelande Jul 7, 2018, 07:54 AM UTC
1.2.0 - 2.99.0 3.99.0 356 axelande Jul 5, 2018, 05:01 AM UTC
1.1.2 - 2.99.0 3.99.0 525 axelande Jun 21, 2018, 08:31 AM UTC
1.1.1 - 2.99.0 3.99.0 465 axelande Jun 9, 2018, 10:00 AM UTC
1.1.0 - 2.99.0 3.99.0 556 axelande May 24, 2018, 05:43 PM UTC
1.0.2 - 2.0.0 2.98.0 2757 axelande Feb 19, 2018, 07:59 AM UTC

QGIS sustaining members

Flagship membership


Flagship membership


Large membership


Large membership


Large membership


Large membership


Large membership


Large membership


Large membership