PROProduction
Workflow-grade Pro analysis with audit-ready outputs.
workflow pro
Network Readiness and Diagnostics
Is this network structurally and cost-wise ready for reliable routing and service optimization workflows?
Municipal/public works GIS teams, utilities, and logistics operations requiring reproducible network QA gates.
Teams encounter unstable routing outcomes and need an auditable pre-routing network quality gate.
| Parameter | Optional | Description |
|---|---|---|
| network | no | Input line network layer (street, transit, or utility network). |
| qa_report | no | Output CSV path for detailed QA findings and issue counts. |
| diagnostics_layer | no | Output GeoJSON/GeoPackage path containing diagnostic geometries. |
| readiness_score | no | Output JSON path with readiness score, component scores, and pass/fail gate. |
| Parameter | Type | Description |
|---|---|---|
| qa_report | CSV | Tabular QA findings including severity, check type, count, and descriptive diagnostics. |
| diagnostics_layer | GeoJSON/GeoPackage | Spatial diagnostics layer for issue visualization and spatial triage. |
| readiness_score | JSON | Machine-readable readiness contract with overall score, component scores, penalties, and pass/fail gate. |
| html_report | HTML | Human-readable customer-facing report generated from the summary contract for stakeholder review and QA traceability. |
import whitebox_workflows as wbw
wbe = wbw.WbEnvironment(include_pro=True, tier="pro")
result = wbe.network_readiness_and_diagnostics_intelligence(
network="data/street_network.shp",
qa_report="output/network_readiness_qa.csv",
diagnostics_layer="output/network_readiness_diagnostics.geojson",
readiness_score="output/network_readiness_score.json",
)
print(result)
Use of this function requires a license for Whitebox Workflows Professional (WbW-Pro). Please visit www.whiteboxgeo.com to purchase a license.