FUB.Water
beam_FUB.Water
MERIS FUB/WeW Water Processor
Analysis - MERIS
ParameterRaster|sourceProduct|Source Product|False|False
ParameterBoolean|computeCHL|Compute chl-a concentration band|True
ParameterBoolean|computeYS|Compute yellow substances band|True
ParameterBoolean|computeTSM|Compute total suspended matter band|True
ParameterBoolean|computeAtmCorr|Compute water leaving reflectances and AOT bands|True
*ParameterBoolean|checkWhetherSuspectIsValid|Check whether 'l1_flags.SUSPECT' is valid|True
*ParameterString|expression|Valid expression|not l1_flags.GLINT_RISK and not l1_flags.BRIGHT and not l1_flags.INVALID and not l1_flags.SUSPECT|
OutputRaster|-out|Target Product
