1     	 2           	 3        	 4           	 5           	 6       	 7           	 8           	 9       	 10          	 11          	 12      	 13          	 14          	 15      	 16          	 17          	 18        	 19          	 20          	 21      	 22          	 23          	 24      	 25          	 26          	 27      	 28          	 29          	 30      	 31          	 32              	 33          	 34              	 35              	 36          	 37              	 38              	 39          	 40              	 41              	 42          	 43              	 44              	 45          	 46              	 47    	 48              	 49                  	 50              	 51              	 52             	   	                                              	          	           	             	
Code  	 Surf_thick1 	 Surf_k1  	 Surf_rhoCp1 	 Surf_thick2 	 Surf_k2 	 Surf_rhoCp2 	 Surf_thick3 	 Surf_k3 	 Surf_rhoCp3 	 Surf_thick4 	 Surf_k4 	 Surf_rhoCp4 	 Surf_thick5 	 Surf_k5 	 Surf_rhoCp5 	 Wall_thick1 	 Wall_k1   	 Wall_rhoCp1 	 Wall_thick2 	 Wall_k2 	 Wall_rhoCp2 	 Wall_thick3 	 Wall_k3 	 Wall_rhoCp3 	 Wall_thick4 	 Wall_k4 	 Wall_rhoCp4 	 Wall_thick5 	 Wall_k5 	 Wall_rhoCp5 	 Internal_thick1 	 Internal_k1 	 Internal_rhoCp1 	 Internal_thick2 	 Internal_k2 	 Internal_rhoCp2 	 Internal_thick3 	 Internal_k3 	 Internal_rhoCp3 	 Internal_thick4 	 Internal_k4 	 Internal_rhoCp4 	 Internal_thick5 	 Internal_k5 	 Internal_rhoCp5 	 nroom 	 Internal_albedo 	 Internal_emissivity 	 Internal_CHwall 	 Internal_CHroof 	 Internal_CHbld 	   	                                              	          	           	             	
99999 	 -999        	 -999     	 -999        	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 -999        	 -999      	 -999        	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 -999  	 -999            	 -999                	 -999            	 -999            	 -999           	 ! 	                                              	          	           	             	
6011  	 0.03        	 0.74     	 1900000     	 0.12        	 0.93    	 1500000     	 0.05        	 0.06    	 0.07        	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 0.1         	 0.95      	 1.6         	 0.1         	 0.95    	 1.6         	 0.1         	 0.95    	 1.6         	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 0.05            	 0.93        	 1500000         	 0.05            	 0.93        	 1500000         	 0.05            	 0.93        	 1500000         	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 10    	 0.2             	 1                   	 0.0015          	 0.0015          	 0.0015         	 ! 	 Building                                     	          	 Lodz      	 Lipowa site 	 Offerle et al., 2005
6006  	 0.1         	 0.76     	 1500000     	 0.25        	 0.74    	 1900000     	 1           	 0.63    	 1200000     	 3           	 0.63    	 1200000     	 -999        	 -999    	 -999        	 -999        	 -999      	 -999        	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 -999  	 -999            	 -999                	 -999            	 -999            	 -999           	 ! 	 Ground                                       	          	 Lodz      	 Lipowa site 	 Offerle et al., 2005
701   	 0.05        	 0.83886  	 1502730     	 0.15        	 0.93    	 1500000     	 0.12        	 0.05    	 290000      	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 0.087       	 0.282245  	 464679.8    	 0.0497      	 0.93    	 1500000     	 0.0497      	 0.93    	 1500000     	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 0.035           	 0.93        	 1500000         	 0.035           	 0.93        	 1500000         	 0.035           	 0.93        	 1500000         	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 10    	 0.5             	 1                   	 0.0015          	 0.0015          	 0.0015         	 ! 	 Basel Urban fabric 50 - >80                  	          	 Basel     	 whole       	
702   	 0.03        	 0.675238 	 1509009     	 0.2         	 0.19    	 1520000     	 0.12        	 0.05    	 290000      	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 0.087       	 0.537175  	 939963.25   	 0.12        	 0.05    	 290000      	 0.05        	 0.19    	 1520000     	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 0.035           	 0.93        	 1500000         	 0.035           	 0.93        	 1500000         	 0.035           	 0.93        	 1500000         	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 10    	 0.5             	 1                   	 0.0015          	 0.0015          	 0.0015         	 ! 	 Basel Urban fabric <10-50                    	          	 Basel     	 whole       	
7041  	 0.05        	 0.91713  	 1686470     	 0.2         	 0.93    	 1500000     	 0.12        	 0.05    	 290000      	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 0.087       	 0.37201   	 588347.2    	 0.0497      	 0.93    	 1500000     	 0.0497      	 0.93    	 1500000     	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 0.035           	 0.93        	 1500000         	 0.035           	 0.93        	 1500000         	 0.035           	 0.93        	 1500000         	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 10    	 0.5             	 1                   	 0.0015          	 0.0015          	 0.0015         	 ! 	 Basel Ind. Comm. Publ. Priv. (centre)        	          	 Basel     	 whole       	
7042  	 0.05        	 0.439962 	 1518291     	 0.2         	 0.93    	 1500000     	 0.2         	 0.93    	 1500000     	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 0.15        	 0.792613  	 1288930.9   	 0.15        	 0.93    	 1500000     	 0.15        	 0.93    	 1500000     	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 0.035           	 0.93        	 1500000         	 0.035           	 0.93        	 1500000         	 0.035           	 0.93        	 1500000         	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 4     	 0.2             	 1                   	 0.001           	 0.001           	 0.001          	 ! 	 Basel Ind. Comm. Publ. Priv. (suburb)        	          	 Basel     	 whole       	
801   	 0.05        	 1.142    	 1606620     	 0.15        	 0.93    	 1500000     	 0.12        	 0.05    	 290000      	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 0.087       	 0.760645  	 1046908.363 	 0.0497      	 0.93    	 1500000     	 0.0497      	 0.93    	 1500000     	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 0.035           	 0.93        	 1500000         	 0.035           	 0.93        	 1500000         	 0.035           	 0.93        	 1500000         	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 10    	 0.5             	 1                   	 0.0015          	 0.0015          	 0.0015         	 ! 	 GLA Urban fabric >80                         	          	 London    	 GLA         	
8021  	 0.03        	 0.92     	 1500000     	 0.15        	 0.93    	 1500000     	 0.12        	 0.05    	 290000      	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 0.087       	 0.694345  	 1001763.425 	 0.0497      	 0.93    	 1500000     	 0.05        	 0.19    	 1520000     	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 0.035           	 0.93        	 1500000         	 0.035           	 0.93        	 1500000         	 0.035           	 0.93        	 1500000         	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 10    	 0.5             	 1                   	 0.0015          	 0.0015          	 0.0015         	 ! 	 GLA Urban fabric 50-80 (centre)              	          	 London    	 GLA         	
8022  	 0.03        	 1.455    	 1766550     	 0.2         	 0.19    	 1520000     	 0.12        	 0.05    	 290000      	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 0.087       	 1.845925  	 1342218.25  	 0.12        	 0.05    	 290000      	 0.05        	 0.19    	 1520000     	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 0.035           	 0.93        	 1500000         	 0.035           	 0.93        	 1500000         	 0.035           	 0.93        	 1500000         	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 10    	 0.5             	 1                   	 0.0015          	 0.0015          	 0.0015         	 ! 	 GLA Urban fabric 50-80 (suburb)              	          	 London    	 GLA         	
803   	 0.03        	 1.455    	 1766550     	 0.2         	 0.19    	 1520000     	 0.12        	 0.05    	 290000      	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 0.087       	 0.51805   	 949994.5    	 0.12        	 0.05    	 290000      	 0.05        	 0.19    	 1520000     	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 0.035           	 0.93        	 1500000         	 0.035           	 0.93        	 1500000         	 0.035           	 0.93        	 1500000         	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 10    	 0.5             	 1                   	 0.0015          	 0.0015          	 0.0015         	 ! 	 GLA Urban fabric <10-50                      	          	 London    	 GLA         	
8041  	 0.05        	 0.70313  	 1579850     	 0.2         	 0.93    	 1500000     	 0.12        	 0.05    	 290000      	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 0.087       	 0.724125  	 901690.875  	 0.0497      	 0.93    	 1500000     	 0.0497      	 0.93    	 1500000     	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 0.035           	 0.93        	 1500000         	 0.035           	 0.93        	 1500000         	 0.035           	 0.93        	 1500000         	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 10    	 0.5             	 1                   	 0.0015          	 0.0015          	 0.0015         	 ! 	 GLA Ind. Comm. Publ. Priv. (centre)          	          	 London    	 GLA         	
8042  	 0.05        	 0.625845 	 1526955     	 0.2         	 0.93    	 1500000     	 0.2         	 0.93    	 1500000     	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 0.15        	 0.7711975 	 1263200.8   	 0.15        	 0.93    	 1500000     	 0.15        	 0.93    	 1500000     	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 0.035           	 0.93        	 1500000         	 0.035           	 0.93        	 1500000         	 0.035           	 0.93        	 1500000         	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 4     	 0.2             	 1                   	 0.001           	 0.001           	 0.001          	 ! 	 GLA Ind. Comm. Publ. Priv. (suburb)          	          	 London    	 GLA         	
8051  	 0.1         	 0.7      	 1252500     	 0.12        	 0.05    	 290000      	 0.05        	 0.19    	 1520000     	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 0.087       	 0.619855  	 968765.0375 	 0.0497      	 0.93    	 1500000     	 0.0497      	 0.93    	 1500000     	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 0.035           	 0.93        	 1500000         	 0.035           	 0.93        	 1500000         	 0.035           	 0.93        	 1500000         	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 20    	 0.5             	 1                   	 0.0015          	 0.0015          	 0.0015         	 ! 	 Building                                     	          	 London    	 Barbican    	
9011  	 0.03        	 0.91094  	 1544862     	 0.2         	 0.93    	 1500000     	 0.12        	 0.05    	 290000      	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 0.07        	 0.606595  	 959736.05   	 0.12        	 0.05    	 290000      	 0.07        	 0.93    	 1500000     	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 0.035           	 0.93        	 1500000         	 0.035           	 0.93        	 1500000         	 0.035           	 0.93        	 1500000         	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 10    	 0.5             	 1                   	 0.0015          	 0.0015          	 0.0015         	 ! 	 Heraklion Urban fabric >80 (insul.)          	          	 Heraklion 	             	
9012  	 0.03        	 0.91094  	 1544862     	 0.2         	 0.93    	 1500000     	 0.12        	 0.05    	 290000      	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 0.087       	 0.64722   	 990352.2688 	 0.087       	 1.95    	 2194537.5   	 0.087       	 0.7     	 1252500     	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 0.035           	 0.93        	 1500000         	 0.035           	 0.93        	 1500000         	 0.035           	 0.93        	 1500000         	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 10    	 0.5             	 1                   	 0.0015          	 0.0015          	 0.0015         	 ! 	 Heraklion Urban fabric >80 (non-insul.)      	          	 Heraklion 	             	
9021  	 0.03        	 0.91584  	 1524342     	 0.2         	 0.93    	 1500000     	 0.12        	 0.05    	 290000      	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 0.07        	 0.661675  	 1058820.906 	 0.12        	 0.05    	 290000      	 0.07        	 0.93    	 1500000     	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 0.035           	 0.93        	 1500000         	 0.035           	 0.93        	 1500000         	 0.035           	 0.93        	 1500000         	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 10    	 0.5             	 1                   	 0.0015          	 0.0015          	 0.0015         	 ! 	 Heraklion Urban fabric <10 - 80 (insul.)     	          	 Heraklion 	             	
9022  	 0.03        	 0.91584  	 1524342     	 0.2         	 0.93    	 1500000     	 0.12        	 0.05    	 290000      	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 0.087       	 0.661675  	 1058820.906 	 0.087       	 1.95    	 2194537.5   	 0.087       	 0.93    	 1500000     	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 0.035           	 0.93        	 1500000         	 0.035           	 0.93        	 1500000         	 0.035           	 0.93        	 1500000         	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 10    	 0.5             	 1                   	 0.0015          	 0.0015          	 0.0015         	 ! 	 Heraklion Urban fabric <10 - 80 (non-insul.) 	          	 Heraklion 	             	
903   	 0.03        	 0.93555  	 1503260     	 0.2         	 0.93    	 1500000     	 0.12        	 0.05    	 290000      	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 0.07        	 0.846865  	 1353169.3   	 0.12        	 0.05    	 290000      	 0.07        	 0.93    	 1500000     	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 0.035           	 0.93        	 1500000         	 0.035           	 0.93        	 1500000         	 0.035           	 0.93        	 1500000         	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 4     	 0.2             	 1                   	 0.001           	 0.001           	 0.001          	 ! 	 Ind. Comm. Publ. Priv.                       	 (insul.) 	           	 Heraklion   	
806   	 0.04        	 0.762    	 1890000     	 0.06        	 0.762   	 1890000     	 0.5         	 0.63    	 1200000     	 0.94        	 0.63    	 1200000     	 -999        	 -999    	 -999        	 -999        	 -999      	 -999        	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 -999  	 -999            	 -999                	 -999            	 -999            	 -999           	 ! 	 Fast transit roads                           	          	 London    	 GLA         	
807   	 0.05        	 1.16     	 2285607     	 0.10        	 1.16    	 2285607     	 0.5         	 0.63    	 1200000     	 0.7         	 0.63    	 1200000     	 -999        	 -999    	 -999        	 -999        	 -999      	 -999        	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 -999  	 -999            	 -999                	 -999            	 -999            	 -999           	 ! 	 Other roads                                  	          	 London    	 GLA         	
808   	 0.17        	 1.20755  	 1299958     	 0.3         	 0.63    	 1200000     	 0.5         	 0.63    	 1200000     	 0.7         	 0.63    	 1200000     	 -999        	 -999    	 -999        	 -999        	 -999      	 -999        	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 -999  	 -999            	 -999                	 -999            	 -999            	 -999           	 ! 	 Railways                                     	          	 London    	 GLA         	
809   	 0.2         	 0.4      	 1428000     	 0.3         	 0.4     	 1428000     	 0.5         	 1       	 1824000     	 0.7         	 1       	 1824000     	 -999        	 -999    	 -999        	 -999        	 -999      	 -999        	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 -999  	 -999            	 -999                	 -999            	 -999            	 -999           	 ! 	 bare soil                                    	          	 London    	 GLA         	
810   	 0.03        	 0.19     	 1520000     	 0.3         	 0.19    	 1520000     	 0.5         	 1       	 1824000     	 0.7         	 1       	 1824000     	 -999        	 -999    	 -999        	 -999        	 -999      	 -999        	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 -999  	 -999            	 -999                	 -999            	 -999            	 -999           	 ! 	 evergreen trees and shrubs                   	          	 London    	 GLA         	
811   	 0.01        	 0.19     	 1520000     	 0.3         	 0.19    	 1520000     	 0.5         	 1       	 1824000     	 0.7         	 1       	 1824000     	 -999        	 -999    	 -999        	 -999        	 -999      	 -999        	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 -999  	 -999            	 -999                	 -999            	 -999            	 -999           	 ! 	 deciduous trees and shrubs                   	          	 London    	 GLA         	
812   	 0.05        	 1.1      	 2800000     	 0.3         	 1       	 1824000     	 0.5         	 1       	 1824000     	 0.7         	 1       	 1824000     	 -999        	 -999    	 -999        	 -999        	 -999      	 -999        	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 -999  	 -999            	 -999                	 -999            	 -999            	 -999           	 ! 	 grass                                        	          	 London    	 GLA         	
813   	 0.1         	 0.602    	 4172476     	 0.3         	 0.602   	 4172476     	 0.5         	 0.602   	 4172476     	 0.7         	 0.602   	 4172476     	 -999        	 -999    	 -999        	 -999        	 -999      	 -999        	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 -999  	 -999            	 -999                	 -999            	 -999            	 -999           	 ! 	 water                                        	          	 London    	 GLA         	
8052  	 0.1         	 0.911    	 1500000     	 0.1         	 0.93    	 1500000     	 0.5         	 0.63    	 1200000     	 0.7         	 0.63    	 1200000     	 -999        	 -999    	 -999        	 -999        	 -999      	 -999        	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 -999  	 -999            	 -999                	 -999            	 -999            	 -999           	 ! 	 Ground                                       	          	 London    	 Barbican    	
61    	 0.1         	 0.91     	 1500000     	 0.3         	 0.93    	 1500000     	 0.5         	 0.93    	 1500000     	 0.7         	 1       	 1824000     	 -999        	 -999    	 -999        	 0.087       	 0.619855  	 968765      	 0.0497      	 0.93    	 1500000     	 0.0497      	 0.93    	 1500000     	 -999        	 -999    	 -999        	 -999        	 -999    	 -999        	 0.035           	 0.93        	 1500000         	 0.035           	 0.93        	 1500000         	 0.035           	 0.93        	 1500000         	 -999            	 -999        	 -999            	 -999            	 -999        	 -999            	 20    	 0.5             	 1                   	 0.0015          	 0.0015          	 0.0015         	 ! 	 snow dummy code row                          	          	 London    	 GLA         	
-9    	             	          	             	             	         	             	             	         	             	             	         	             	             	         	             	             	           	             	             	         	             	             	         	             	             	         	             	             	         	             	                 	             	                 	                 	             	                 	                 	             	                 	                 	             	                 	                 	             	                 	       	                 	                     	                 	                 	                	   	                                              	          	           	             	
-9    	             	          	             	             	         	             	             	         	             	             	         	             	             	         	             	             	           	             	             	         	             	             	         	             	             	         	             	             	         	             	                 	             	                 	                 	             	                 	                 	             	                 	                 	             	                 	                 	             	                 	       	                 	                     	                 	                 	                	   	                                              	          	           	             	
