# Mandatory items:

[general]

name=MzS Tools

qgisMinimumVersion=2.16

description=Plugin for Italian seismic microzonation.

version=0.9
author=IGAG-CNR
email=labgis@igag.cnr.it


about=The plugin allows the creation of the database and the cartographic representation of the Italian seismic microzonation studies for levels 1, 2 and 3 according to the standards of representation and computer archiving version 4.1 (Technical commission for seismic microzonation - art. 5 paragraph 7, OPCM 13 nov. 2010, n. 3907).
    Il plugin consente la creazione della banca dati e la rappresentazione cartografica degli studi di microzonazione sismica italiana per i livelli 1, 2 e 3 secondo gli Standard di rappresentazione ed archiviazione informatica versione 4.1 (Commissione tecnica per la microzonazione sismica - art. 5, comma 7 dell’OPCM 13 nov. 2010, n. 3907).
changelog=
		v0.9:
				-  update table "Indagine stazione singola (HVSR)", "freq.ui" mask and added a new layout ("Carta delle frequenze naturali dei terreni fr");
				-  update constraint "quota_slm_top_verify" and "quota_slm_bot_verify" in "indagini_puntuali", "parametri_puntuali" and "parametri_lineari" tables;	
				-  moved export process to a separate thread;
				-  export progress shown in qgis interface;				
				-  fixed bug in "siti_ind_param.py";
				-  update "New project" tool;
				-  added a new table ("metadati");
				-  added a new video-guide ("Indagine stazione singola (HVSR)");
				-  update project (in particular .ui, .py files);
				-  updated italian manuals.
		v0.8:		
				-  fixed bug in "siti_ind_param.py.py";
				-  update "siti_puntuali" and "siti_lineari" triggers;
				-  added a new table ("Indagine stazione singola (HVSR)") and a new layout ("Carta delle frequenze naturali dei terreni");
				-  update project (in particular .ui, .py files);
				-  changed update project process and removed "Update project" tool;
				-  updated italian manuals.
		v0.7:
				-  moved import process to a separate thread;
				-  import progress shown in qgis interface;
				-  fixed bug with empty numeric values in csv files during import;
				-  reimplemented import log file;
				-  added "Update project" tool;
				-  update project (in particular .ui, .py files);
				-  updated italian manuals.
		v0.6:
				-  video-guide additions;
				-  update project (in particular .ui, .py files);
				-  resolved bugs;
				-  updated italian manual.
		v0.5:
				-  improved "Add feature or record" tool;
				-  removed useless tool;
				-  update project (in particular .ui, .py files);
				-  resolved bugs;
				-  updated italian manual.
		v0.4:
				-  initial relase.		

tracker=https://github.com/CNR-IGAG/mzs-tools/issues

repository=https://github.com/CNR-IGAG/mzs-tools

# End of mandatory metadata


# Recommended items:



tags=Italy, Seismic hazard, seismic microzonation, microzonazione sismica, pericolosità geologica


homepage=https://github.com/CNR-IGAG/mzs-tools/wiki/MzS-Tools
category=Database
icon=icon.png
# experimental flag
experimental=True

# deprecated flag (applies to the whole plugin, not just a single version)
deprecated=False

